Instant varagu ven pongal mix
Ideal for managing diabetes, hypertension, heart disease, and digestive disorders due to its high fiber and low glycemic index.
| Nutrient | Value per 100g | % RDA per 20g |
|---|---|---|
| Energy | 364.09 kcal | 3.6 % |
| Protein | 14.73 g | – |
| Carbohydrates | 67.18 g | – |
| Total Sugars | 0 g | 0.0% |
| Added Sugars | 0 g | 0.0% |
| Total Fat | 4.05 g | 1.2 % |
| Saturated Fatty Acid | NMT 1.16 g | 1.1 % |
| Trans Fat | 0 g | 0.0% |
| Sodium | 0.26 mg | 0.0 % |
*RDA - Recommended Dietary Allowance. NMT - Not More Than