Instant thinai ven pongal mix
Best dietary choice for managing diabetes, heart health, obesity, gluten sensitivity, and enhancing energy levels, while promoting stable blood sugar, improved digestion, and overall metabolic wellness.
| Nutrient | Value per 100g | % RDA per 20g |
|---|---|---|
| Energy | 397.6 kcal | 3.8 % |
| Protein | 17.3 g | – |
| Carbohydrates | 61.7 g | – |
| Total Sugars | 0 g | 0.0% |
| Added Sugars | 0 g | 0.0% |
| Total Fat | 6.7 g | 2.0 % |
| Saturated Fatty Acid | NMT 1.26 g | 1.1 % |
| Trans Fat | 0 g | 0.0% |
| Sodium | 0.69 mg | 0.0 % |
*RDA - Recommended Dietary Allowance. NMT - Not More Than