Instant Mulgrain Chapathi,poori,dosai mix
Managing diabetes, obesity, digestive disorders, and heart-related conditions.
| Nutrient | Value per 100g | % RDA per 100g |
|---|---|---|
| Energy | 397.6 kcal | 18.8% |
| Protein | 8.1 g | – |
| Carbohydrates | 81.8 g | – |
| Total Sugars | 0 g | 0.0% |
| Added Sugars | 0 g | 0.0% |
| Total Fat | 1.95 g | 2.9% |
| Saturated Fatty Acid | NMT 0.4 g | 1.8% |
| Trans Fat | 0 g | 0.0% |
| Sodium | 540 mg | 27.0% |
*RDA - Recommended Dietary Allowance. NMT - Not More Than