Instant Varagu Sambar rice
Best for managing diabetes, digestive disorders, heart disease, and cholesterol imbalance, promoting overall health and wellness.
| Nutrient | Value 100g | % RDA 20g |
|---|---|---|
| Energy | 371.3 kcal | 3.7% |
| Protein | 16.2 g | – |
| Carbohydrates | 62.9 g | – |
| Total Sugars | 0 g | 0.0% |
| Added Sugars | 0 g | 0.0% |
| Total Fat | 6.1 g | 1.8% |
| Saturated Fatty Acid | NMT 1.4 g | 1.3% |
| Trans Fat | 0 g | 0.0% |
| Sodium | 0.64 mg | 0.0% |
*RDA - Recommended Dietary Allowance. NMT - Not More Than