Instant Kambu Dosai Mix
Excellent choice for managing diabetes, obesity, high cholesterol, digestive disorders, and cardiovascular health due to its high fiber and low glycemic index.
| Nutrient | Value per 100g | % RDA per 20g |
|---|---|---|
| Energy | 353.92 kcal | 3.5 % |
| Protein | 13.38 g | – |
| Carbohydrates | 73.03 g | – |
| Total Sugars | 0 g | 0.0% |
| Added Sugars | 0 g | 0.0% |
| Total Fat | 0.92 g | 0.3 % |
| Saturated Fatty Acid | NMT 0.25 g | 0.2 % |
| Trans Fat | 0 g | 0.0% |
| Sodium | 2.07 mg | 0.0 % |
*RDA - Recommended Dietary Allowance. NMT - Not More Than