24 Ingredients
A natural boost for energy, digestion, immunity, and overall wellness perfect for all ages and lifestyles.
| Nutrient | Value | % RDA* |
|---|---|---|
| Energy | 397.6 kcal | 19.9% |
| Protein | 10.9 g | – |
| Carbohydrates | 79.1 g | – |
| Total Sugars | 0 g | 0.0% |
| Added Sugars | 0 g | 0.0% |
| Total Fat | 4.18 g | 6.2% |
| Saturated Fatty Acid | <NMT 0.73 g | 3.3% |
| Trans Fat | 0 g | 0.0% |
| Sodium | 52.32 mg | 2.6% |
*RDA - Recommended Dietary Allowance. NMT - Not More Than